Vegan protein in 9 flavours, from £0.40 per serving.
No flavours match.
The bottom line
Trained by JP Plant Based Vegan Protein is a vegan protein that covers the usual bases in this category, offered at a strong price versus others in this category. A reasonable pick in this category if the flavour you want is in stock.
No price history yet for Banoffee Sundae EXPIRY OCT 2026 · 2kg.
| Values for Blueberry Muffin EXPIRY OCT 2026. Banoffee Sundae EXPIRY OCT 2026 may differ slightly. | Per 40g | Per 100g |
|---|---|---|
| Energy | 154kcal | 386kcal |
| Fat | 3.4g | 8.6g |
| of which saturates | 0.9g | 2.2g |
| Carbohydrate | 2.3g | 5.8g |
| of which sugars | 0.6g | 1.6g |
| Protein | 28g | 70g |
| Salt | 1.1g | 2.8g |
| Digezyme® | 20g | 50g |
| Vitamin C | 7.2mg | – |
| Vitamin E | 1.1mg | – |
| Niacin | 1.44mg | – |
| Vitamin A | 72µg | – |
| Pantothenic Acid | 0.54mg | – |
| Vitamin D3 | 0.45µg | – |
| Vitamin B6 | 126µg | – |
| Vitamin B2 | 126µg | – |
| Thiamine | 99µg | – |
| Folic Acid | 18µg | – |
| Biotin | 4.5µg | – |
| Vitamin B12 | 0.23µg | – |
| Iron | 1.26mg | – |
| Potassium | 150mg | – |
| Calcium | 72mg | – |
| Magnesium | 34mg | – |
| Phosphorus | 63mg | – |
| Zinc | 0.9mg | – |
| Copper | 90µg | – |
| Manganese | 180µg | – |
| Selenium | 4.95µg | – |
| Chromium | 3.6µg | – |
| Iodine | 13.5µg | – |
Read from the label: see the label
Other vegan protein
Vegan Protein Powder Bulk £0.79per serving 90+ Vegan Protein Nutrisport £0.66per serving Vegan Diet Protein PROELITE £0.53per serving