The bottom line
Reflex Nutrition EAA is a eaa that covers the usual bases in this category, though it sits at a premium versus typical options. A reasonable pick in this category if the flavour you want is in stock.
Pineapple · 500g, cheapest retailer each day, 19 Jul to 16 Oct 2026
The latest price is below typical.
| Values for Pineapple. | Per 25g | Per 100g |
|---|---|---|
| Energy | 94kcal | 378kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.3g |
| Carbohydrate | 10g | 40g |
| of which sugars | 0.5g | 0.6g |
| Fibre | 0.5g | 0.5g |
| Protein | 13g | 53g |
| Salt | 0.4g | 1.6g |
| Vitamin B6 | 1.4mg | 5.6mg |
| Potassium | 100mg | 400mg |
| Magnesium | 60mg | 240mg |
| EAAs | 16g | – |
| L-Leucine | 6330mg | – |
| L-Valine | 3000mg | – |
| L-Isoleucine | 2275mg | – |
| L-Lysine Hydrochloride | 1200mg | – |
| L-Phenylalanine | 1000mg | – |
| L-Tyrosine | 1000mg | – |
| L-Threonine | 825mg | – |
| L-Histidine | 375mg | – |
| L-Methionine | 275mg | – |
| L-Tryptophan | 110mg | – |
| Bioperine® Piperine | 10mg | – |
Read from the label: see the label