Pea protein in 3 flavours, from £0.36 per serving.
The bottom line
Protein Works Pea Protein 80 is a pea protein that covers the usual bases in this category, offered at a strong price versus others in this category. A reasonable pick in this category if the flavour you want is in stock.
The price has stayed at £47.99 since 16 Jul 2026.
| Values for Salted Caramel. | Per 30g | Per 100g |
|---|---|---|
| Energy | 119kcal | 396kcal |
| Fat | 1.5g | 5.1g |
| of which saturates | 0.3g | 1g |
| Carbohydrate | 2.3g | 7.7g |
| of which sugars | 0.1g | 0.4g |
| Fibre | 0.4g | 1.4g |
| Protein | 23g | 76g |
| Salt | 0.31g | 1.1g |
From theproteinworks.com, read 17 Oct 2026. See what we read.
Pea Protein Isolate, Flavouring, Salt, Colour (E150c), Thickener (Xanthan Gum, Guar Gum), Sweetener (Sucralose).
Allergens: Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya.
Salted Caramel, cheapest retailer for each size
| Size | Servings | Price | Per serving | Per kg |
|---|---|---|---|---|
| 500g | 16 | £7.99 | £0.50 | £15.98 |
| 1kg | 33 | £13.99 | £0.42 | £13.99 |
| 2kg | 66 | £24.99 | £0.38 | £12.50 |
| 4kg | 133 | £47.99 | £0.36 | £12.00 |
The 4kg works out 28% cheaper per serving than the 500g.
Other pea protein
Pea Protein Isolate Bulk £0.45per serving