Plant protein in 3 flavours, from £0.50 per serving.
The bottom line
Applied Nutrition Critical Plant Protein is a plant protein that covers the usual bases in this category, offered at a strong price versus others in this category. A reasonable pick in this category if the flavour you want is in stock.
Strawberry · 1.8kg, cheapest retailer each day, 16 Oct to 17 Oct 2026
The latest price is below typical.
| Values for Chocolate. Strawberry may differ slightly. | Per 30g | Per 100g |
|---|---|---|
| Energy | 107kcal | 356kcal |
| Fat | 0.9g | 2.9g |
| of which saturates | 0.3g | 1g |
| Carbohydrate | 1.9g | 6.3g |
| of which sugars | 0g | 0.5g |
| Protein | 24.6g | 82g |
| Salt | 0g | 0g |
| Alanine | 1.11g | – |
| Arginine | 2.02g | – |
| Aspartic Acid | 2.68g | – |
| Cysteine | 0.45g | – |
| Glutamic Acid/Glutamine | 4.05g | – |
| Glycine | 1.06g | – |
| Histidine | 0.63g | – |
| Isoleucine | 1.1g | – |
| Leucine | 1.97g | – |
| Lysine | 1.46g | – |
| Methionine | 0.4g | – |
| Phenylalanine | 1.33g | – |
| Proline | 1.27g | – |
| Serine | 1.33g | – |
| Threonine | 1g | – |
| Tryptophan | 0.37g | – |
| Tyrosine | 1.04g | – |
| Valine | 1.31g | – |
Read from the label: see the label
Soya Protein Isolate (Soy), Pea Protein Isolate, Brown Rice Protein, Natural Flavouring, Colour (Beetroot Red), Thickener (Xanthan Gum), Sweeteners (Sucralose, Steviol Glycosides from Stevia).
Strawberry, cheapest retailer for each size
| Size | Servings | Price | Per serving | Per kg |
|---|---|---|---|---|
| 450g | 15 | £11.95 | £0.80 | £26.56 |
| 1.8kg | 60 | £29.99 | £0.50 | £16.66 |
The 1.8kg works out 37% cheaper per serving than the 450g.